Login
 HomePerformancePortfolioSalesSell NowSuggestionsBlog 
Suggested ↧ Symbol Stock Name Currency 1 Month 3 Month 6 Month Score
2026-04-10 AA.XNYS Alcoa Corp 22.37% 22.60% 110.00% 7
2026-04-10 AEIS.XNAS Advanced Energy Industries Inc 25.11% 52.89% 125.86% 10
2026-04-10 AIS.XNYS VistaShares Artificial Intelligence Supercycle ETF 13.29% 16.35% 36.05% 4
2026-04-10 AMAT.XNAS Applied Materials Inc 17.24% 26.03% 93.03% 10
2026-04-10 ANAB.XNAS AnaptysBio Inc 9.95% 54.52% 120.26% 10
2026-04-10 ANDE.XNAS The Andersons Inc 9.28% 28.05% 74.90% 10
2026-04-10 ASX.XNYS ASE Industrial Holding Co Ltd ADR 18.72% 26.48% 104.56% 7
2026-04-10 ATI.XNYS Allegheny Technologies Incorporated 11.74% 29.48% 97.31% 3
2026-04-10 ATLO.XNAS Ames National Corporation 11.64% 20.24% 52.70% 10
2026-04-10 BHP.XNYS BHP Group Limited 13.41% 15.13% 50.83% 2
2026-04-10 BOTJ.XNAS Bank of the James Financial Group 9.88% 19.99% 41.61% 10
2026-04-10 BTE.XNYS Baytex Energy Corp 1.21% 28.97% 77.99% 9
2026-04-10 BTSGU.XNAS BrightSpring Health Services, Inc. Tangible Equity Unit 12.82% 19.23% 43.37% 10
2026-04-10 BTSG.XNAS BrightSpring Health Services, Inc. Common Stock 13.23% 19.34% 45.06% 10
2026-04-10 BWAY.XNAS Brainsway Ltd 1.42% 23.79% 98.68% 4
2026-04-10 BW-PA.XNYS Babcock & Wilcox Enterprises Inc. 9.77% 10.32% 31.26% 9
2026-04-10 CAT.XNYS Caterpillar Inc 16.34% 19.32% 54.67% 8
2026-04-10 CBL.XNYS CBL & Associates Properties Inc 19.36% 22.86% 44.07% 8
2026-04-10 CCNR.XNAS CoreCommodity Natural Resources ETF 4.95% 10.09% 40.80% 10
2026-04-10 CDR-PC.XNYS Cedar Realty Trust Inc 2.17% 20.84% 34.13% 10
2026-04-10 CENX.XNAS Century Aluminum Company 33.21% 47.41% 173.44% 5
2026-04-10 CIEN.XNYS Ciena Corp 45.55% 136.03% 274.49% 10
2026-04-10 CLMT.XNAS Calumet Specialty Products Partners 23.04% 67.73% 117.45% 10
2026-04-10 CMRE.XNYS Costamare Inc 4.47% 6.72% 36.25% 5
2026-04-10 CM.XNYS Canadian Imperial Bank Of Commerce 9.34% 11.89% 28.28% 10
2026-04-10 COHR.XNYS Coherent Inc 26.31% 56.77% 164.91% 2
2026-04-10 CRUS.XNAS Cirrus Logic Inc 22.44% 26.30% 36.76% 4
2026-04-10 CSNR.XNYS Cohen & Steers Natural Resources Active ETF 6.24% 11.87% 38.55% 10
2026-04-10 CSTM.XNYS Constellium Nv 27.38% 32.51% 110.76% 5
2026-04-10 CWEN-A.XNYS Clearway Energy Inc 7.82% 28.22% 44.91% 9
2026-04-10 CWENA.XNYS Clearway Energy Inc Class A 7.82% 28.22% 44.91% 9
2026-04-10 CWEN.XNYS Clearway Energy Inc Class C 7.48% 17.53% 33.57% 8
2026-04-10 CW.XNYS Curtiss-Wright Corporation 8.20% 12.52% 38.15% 9
2026-04-10 DAN.XNYS Dana Inc 16.71% 25.89% 107.37% 5
2026-04-10 DBD.XNYS Diebold Nixdorf, Incorporated 18.81% 21.15% 46.97% 5
2026-04-10 DFTX.XNAS Definium Therapeutics, Inc. 24.19% 39.70% 103.85% 1
2026-04-10 DGII.XNAS Digi International Inc 11.10% 25.61% 46.93% 8
2026-04-10 DLX.XNYS Deluxe Corporation 6.13% 14.05% 62.20% 10
2026-04-10 DNTH.XNAS Dianthus Therapeutics Inc. 15.97% 139.54% 248.23% 1
2026-04-10 DSGN.XNAS Design Therapeutics Inc 24.14% 27.18% 79.83% 2
2026-04-10 DTCR.XNAS Global X Data Center & Digital Infrastructure ETF 7.18% 8.53% 28.90% 6
2026-04-10 ECG.XNYS Everus Construction Group Inc 16.24% 51.13% 61.21% 8
2026-04-10 ECO.XNYS Okeanis Eco Tankers Corp. 7.41% 32.46% 75.96% 6
2026-04-10 ELPC.XNYS Companhia Paranaense de Energia - COPEL 23.35% 40.51% 65.21% 7
2026-04-10 EMEQ.XNAS Macquarie Focused Emerging Markets Equity ETF 6.88% 7.32% 39.61% 6
2026-04-10 ENLT.XNAS Enlight Renewable Energy Ltd. Ordinary Shares 2.84% 36.72% 168.11% 7
2026-04-10 ERIC.XNAS Telefonaktiebolaget LM Ericsson B ADR 5.74% 20.16% 34.27% 10
2026-04-10 EWY.XNYS iShares MSCI South Korea ETF 8.70% 16.76% 74.15% 2
2026-04-10 E.XNYS Eni SpA ADR 11.90% 58.59% 82.80% 10
2026-04-10 EZPW.XNAS EZCORP Inc 13.70% 34.36% 73.69% 10